Search by:
USGS mission area
Example query URL: https://www.sciencebase.gov/catalog/items?q=&filter=systemType=Data+Release&filter=party={"name":"Core Science Systems","type":"USGS Mission Area"}
USGS Mission Area | View |
---|---|
Core Science Systems | View in ScienceBase |
Ecosystems | View in ScienceBase |
Energy and Minerals | View in ScienceBase |
Environmental Health | View in ScienceBase |
Land Resources | View in ScienceBase |
Natural Hazards | View in ScienceBase |
Water Resources | View in ScienceBase |
USGS science topic keyword
Example query URL: https://www.sciencebase.gov/catalog/items?q=&filter=systemType=Data+Release&filter=tags={"type": "USGS Scientific Topic Keyword","name": "Water Quality"}
USGS cost center name
Example query URLs:
- https://www.sciencebase.gov/catalog/items?q=&filter=systemType=Data+Release&filter=party={"type":"SDC Data Owner","name":"Science Analytics and Synthesis"}
- https://www.sciencebase.gov/catalog/items?q=&filter=systemType=Data+Release&filter=party={"type":"SDC Data Owner","name":"Science Analytics and Synthesis"}&format=csv&max=1000
USGS Cost Center | View | Download |
---|---|---|
Alaska Science Center | View in ScienceBase | Download .csv |
Alaska Science Center Water | View in ScienceBase | Download .csv |
Arizona Water Science Center | View in ScienceBase | Download .csv |
Astrogeology Science Center | View in ScienceBase | Download .csv |
California Water Science Center | View in ScienceBase | Download .csv |
Caribbean-Florida Water Science Center | View in ScienceBase | Download .csv |
Central Energy Resources Science Center | View in ScienceBase | Download .csv |
Central Midwest Water Science Center | View in ScienceBase | Download .csv |
Climate Adaptation Science Centers | View in ScienceBase | Download .csv |
Coastal and Marine Hazards and Resources Program | View in ScienceBase | Download .csv |
Colorado Water Science Center | View in ScienceBase | Download .csv |
Columbia Environmental Research Center | View in ScienceBase | Download .csv |
Cooperative Research Units | View in ScienceBase | Download .csv |
Core Research Center | View in ScienceBase | Download .csv |
Dakota Water Science Center | View in ScienceBase | Download .csv |
Earth Resources Observation and Science (EROS) Center | View in ScienceBase | Download .csv |
Earth System Processes Division | View in ScienceBase | Download .csv |
Earthquake Hazards Program | View in ScienceBase | Download .csv |
Earthquake Science Center | View in ScienceBase | Download .csv |
Eastern Ecological Science Center | View in ScienceBase | Download .csv |
Energy Resources Program | View in ScienceBase | Download .csv |
Enterprise Technology Office | View in ScienceBase | Download .csv |
Federal Geographic Data Committee | View in ScienceBase | Download .csv |
Florence Bascom Geoscience Center | View in ScienceBase | Download .csv |
Forest and Rangeland Ecosystem Science Center | View in ScienceBase | Download .csv |
Fort Collins Science Center | View in ScienceBase | Download .csv |
Geographic Analysis and Monitoring Program | View in ScienceBase | Download .csv |
Geologic Hazards Science Center | View in ScienceBase | Download .csv |
Geology, Energy & Minerals Science Center | View in ScienceBase | Download .csv |
Geology, Geophysics, and Geochemistry Science Center | View in ScienceBase | Download .csv |
Geology, Minerals, Energy, and Geophysics Science Center | View in ScienceBase | Download .csv |
Geosciences and Environmental Change Science Center | View in ScienceBase | Download .csv |
Great Lakes Science Center | View in ScienceBase | Download .csv |
Idaho Water Science Center | View in ScienceBase | Download .csv |
Integrated Information Dissemination Division | View in ScienceBase | Download .csv |
Integrated Modeling & Prediction Division | View in ScienceBase | Download .csv |
International Programs | View in ScienceBase | Download .csv |
John Wesley Powell Center for Analysis and Synthesis | View in ScienceBase | Download .csv |
Kansas Water Science Center | View in ScienceBase | Download .csv |
Laboratory & Analytical Services Division | View in ScienceBase | Download .csv |
Landslide Hazards Program | View in ScienceBase | Download .csv |
Lower Mississippi-Gulf Water Science Center | View in ScienceBase | Download .csv |
Maryland-Delaware-D.C. Water Science Center | View in ScienceBase | Download .csv |
Mineral Resources Program | View in ScienceBase | Download .csv |
National Cooperative Geologic Mapping Program | View in ScienceBase | Download .csv |
National Geological and Geophysical Data Preservation Program | View in ScienceBase | Download .csv |
National Geospatial Program | View in ScienceBase | Download .csv |
National Geospatial Technical Operations Center | View in ScienceBase | Download .csv |
National Ice Core Laboratory | View in ScienceBase | Download .csv |
National Minerals Information Center | View in ScienceBase | Download .csv |
National Wildlife Health Center | View in ScienceBase | Download .csv |
Nebraska Water Science Center | View in ScienceBase | Download .csv |
Nevada Water Science Center | View in ScienceBase | Download .csv |
New England Water Science Center | View in ScienceBase | Download .csv |
New Jersey Water Science Center | View in ScienceBase | Download .csv |
New Mexico Water Science Center | View in ScienceBase | Download .csv |
New York Water Science Center | View in ScienceBase | Download .csv |
Northern Prairie Wildlife Research Center | View in ScienceBase | Download .csv |
Northern Rocky Mountain Science Center | View in ScienceBase | Download .csv |
Observing Systems Division | View in ScienceBase | Download .csv |
Office of Administration | View in ScienceBase | Download .csv |
Office of Land Remote Sensing | View in ScienceBase | Download .csv |
Office of Planning and Programming | View in ScienceBase | Download .csv |
Office of Quality Assurance | View in ScienceBase | Download .csv |
Office of Science Quality and Integrity | View in ScienceBase | Download .csv |
Office of the Alaska Regional Director | View in ScienceBase | Download .csv |
Office of the Associate Director for Core Science Systems | View in ScienceBase | Download .csv |
Office of the Associate Director for Ecosystems | View in ScienceBase | Download .csv |
Office of the Associate Director for Energy, Minerals and Environmental Health | View in ScienceBase | Download .csv |
Office of the Associate Director for Natural Hazards | View in ScienceBase | Download .csv |
Office of the Associate Director for Water | View in ScienceBase | Download .csv |
Office of the Chief Operating Officer | View in ScienceBase | Download .csv |
Office of the Director for USGS | View in ScienceBase | Download .csv |
Office of the Midcontinent Regional Director | View in ScienceBase | Download .csv |
Office of the Northeast Regional Director | View in ScienceBase | Download .csv |
Office of the Northwest - Pacific Islands Regional Director | View in ScienceBase | Download .csv |
Office of the Rocky Mountain Regional Director | View in ScienceBase | Download .csv |
Office of the Southeast Regional Director | View in ScienceBase | Download .csv |
Office of the Southwest Regional Director | View in ScienceBase | Download .csv |
Ohio-Kentucky-Indiana Water Science Center | View in ScienceBase | Download .csv |
Oklahoma-Texas Water Science Center | View in ScienceBase | Download .csv |
Oregon Water Science Center | View in ScienceBase | Download .csv |
Pacific Coastal and Marine Science Center | View in ScienceBase | Download .csv |
Pacific Island Ecosystems Research Center | View in ScienceBase | Download .csv |
Pacific Islands Water Science Center | View in ScienceBase | Download .csv |
Pennsylvania Water Science Center | View in ScienceBase | Download .csv |
Project Management Office | View in ScienceBase | Download .csv |
Research Drilling Program | View in ScienceBase | Download .csv |
Science Analytics and Synthesis | View in ScienceBase | Download .csv |
Science and Decisions Center | View in ScienceBase | Download .csv |
South Atlantic Water Science Center | View in ScienceBase | Download .csv |
Southwest Biological Science Center | View in ScienceBase | Download .csv |
St. Petersburg Coastal and Marine Science Center | View in ScienceBase | Download .csv |
Triga Reactor | View in ScienceBase | Download .csv |
USGS Library | View in ScienceBase | Download .csv |
Upper Midwest Environmental Sciences Center | View in ScienceBase | Download .csv |
Upper Midwest Water Science Center | View in ScienceBase | Download .csv |
Utah Water Science Center | View in ScienceBase | Download .csv |
Virginia and West Virginia Water Science Center | View in ScienceBase | Download .csv |
Volcano Hazards Program Office | View in ScienceBase | Download .csv |
Volcano Science Center | View in ScienceBase | Download .csv |
Washington Water Science Center | View in ScienceBase | Download .csv |
Western Ecological Research Center | View in ScienceBase | Download .csv |
Western Fisheries Research Center | View in ScienceBase | Download .csv |
Western Geographic Science Center | View in ScienceBase | Download .csv |
Wetland and Aquatic Research Center | View in ScienceBase | Download .csv |
Woods Hole Coastal and Marine Science Center | View in ScienceBase | Download .csv |
Wyoming-Montana Water Science Center | View in ScienceBase | Download .csv |
Advanced queries
- Data releases in progress (not yet published):
https://www.sciencebase.gov/catalog/items?q=&filter=browseCategory=Data Release - In Progress
note: in-progress data releases have restricted permissions. Users will need to log in to view in-progress data releases for which they have read access.
- Data releases published within a date range (customize URL by date range):
https://www.sciencebase.gov/catalog/items?q=&filter=systemType=Data Release&filter=dateRange={'dateType':'Publication','start':'2018-10-01','end':'2019-10-01'}
- Data releases that have been revised after publication (customize URL by date range):
https://www.sciencebase.gov/catalog/items?q=&filter=systemType=Data Release&filter=dateRange={'dateType':'revision','start':'2018-10-01','end':'2019-10-01'}
- Note: to filter the search results of any query by science center, append the following to the URL and customize by name: &filter=party={'type':'SDC Data Owner','name':'Science Analytics and Synthesis'}
For example: https://www.sciencebase.gov/catalog/items?q=&filter=systemType=Data Release&filter=dateRange={'dateType':'Publication','start':'2018-10-01','end':'2019-10-01'}&filter=party={'type':'SDC Data Owner','name':'Science Analytics and Synthesis'}
- Query for information about data release views and downloads:
https://www.sciencebase.gov/catalog/item/metrics/52a7f9efe4b0de1a6d2dd10a?&fromDate=2017-01-01&toDate=2020-02-07×cale=week&format=json
https://www.sciencebase.gov/catalog/item/metrics/52a7f9efe4b0de1a6d2dd10a?&fromDate=2017-01-01&toDate=2020-02-07×cale=week&format=json&category=files